№ | Name, photo, link | Number of stages N | Length of acceleration l, cm | Energy spent E, J | Caliber d, cm | Velocity v, m/s | Maximum achievable velocity vmax, m/s | Кх | G |
1 | EM-3 | 6 | 12 | 301 | 0,6 | 62,1 | 242 | 12,8 | 0,257 |
2 | ЩУМ-130 | 21 | 56,7 | 888 | 1 | 124 | 349 | 17,3 | 0,355 |
3 | CS-P01A | 3 | 7,8 | 121 | 1 | 30,3 | 92,7 | 7,59 | 0,327 |
4 | DB6L | 9 | 10,8 | 49 | 0,7 | 63,1 | 109 | 81,3 | 0,579 |
5 | EPG4L | 4 | 13,2 | 154 | 0,8 | 45,5 | 150 | 13,4 | 0,303 |
6 | Ggun's | 5 | 15 | 446 | 0,7 | 67,7 | 254 | 10,3 | 0,267 |
7 | Foton-33-09 | 3 | 15 | 101 | 0,41 | 36,6 | 265 | 13,3 | 0,138 |
8 | СG-42 | 8 | 40 | 154 | 0,9 | 42 | 192 | 11,4 | 0,219 |
9 | ACG-300P | 3 | 9 | 300 | 0,9 | 45 | 146 | 6,75 | 0,308 |
10 | ACG-375 | 4 | 12 | 375 | 0,9 | 42 | 192 | 4,70 | 0,243 |
11 | MSC-18 | 18 | 54 | 550 | 1 | 70 | 293 | 8,91 | 0,239 |
12 | WW2(3) | 20 | 80 | 295 | 0,8 | 66 | 339 | 14,8 | 0,195 |
13 | Cobra | 9 | 27 | 459 | 1 | 67 | 219 | 9,78 | 0,306 |
14 | 8 | 9,44 | 90 | 0,55 | 75 | 163 | 62,5 | 0,461 | |
15 | 8 | 29 | 1400 | 1 | 105 | 325 | 7,88 | 0,323 | |
16 | 10 | 30 | 750 | 0,8 | 102 | 333 | 13,8 | 0,305 | |
17 | 18 | 24 | 410 | 0,58 | 166 | 349 | 67,2 | 0,476 | |
18 |
|
14 | 28 | 430 | 1,18 | 99 | 184 | 22,8 | 0,538 |
19 | 8 | 32 | 3100 | 1,43 | 75 | 298 | 1,81 | 0,252 | |
20 | 4 | 4,8 | 119 | 0,6 | 72 | 131 | 43,6 | 0,551 | |
21 | 14 | 21 | 250 | 0,86 | 97 | 191 | 37,6 | 0,508 | |
22 | 5 | 6 | 33 | 0,6 | 54 | 91,8 | 88,4 | 0,588 |